Beta-2-Microglobulin (B2M) is significant for immune surveillance in animals with vertebrate. It is a component of the major histocompatibility complex (MHC I) in all nucleated cells and functions in antigen presentation to immune homeostasis. Its dysregulation is linked with multiple diseases, such as multiple myeloma, chronic kidney disorders, chronic lymphocytic leukaemia and many more.It is used as a positive control in B2M test-based kits. It is also used as a calibrator in various in vitro diagnostic kits.
Beta-2-Microglobulin
Product Code : 00-AGN-TM-B2M-001, 00-AGN-TM-B2M-002, 00-AGN-TM-B2L-003
Available products:
Product Name | Product Code |
---|---|
Beta-2-Microglobulin (High Pure ) | 00-AGN-TM-B2M-001 |
Beta-2-Microglobulin (Semi Pure) | 00-AGN-TM-B2M-002 |
Beta-2-Microglobulin Lyophilized Antigen (HP) | 00-AGN-TM-B2L-003 |
Beta-2-Microglobulin (High Pure CS*) | 00-AGN-TM-B2M-004 |
CS*- customized
Specifications:
Parameters | Acceptance Criteria |
---|---|
Product Type | Beta-2-Microglobulin (High Pure) |
Product Code | 00-AGN-TM-B2M-001 |
Physical Appearance | Colourless to straw yellow solution |
B2M Concentration (Immunoturbidimetry) | 1.2 to 4.0 mg/ml |
B2M Concentration (OD at 280nm) | 1.2 to 4.0 mg/ml |
Total Protein (Biuret) | 1.2 to 5.0 mg/ml |
Purity by SDS PAGE | ≥ 95% Pure (Band corresponding to Mol. Wt. of 11kDa) |
Identity by Western Blot | Should react specifically with anti-B2M antibodies |
Form | Liquid |
Storage buffer | Phosphate buffer saline with 15mM NaN3, pH 7.2 ± 0.2 |
Storage temperature | 2 to 8˚C |
Shelf life | 3 years |
Anti HIV-1&2 (ELISA) | Negative |
Anti HCV (ELISA) | Negative |
HBsAg Antigen (ELISA) | Negative |
HBV DNA (PCR) | Not Detected |
HCV RNA (PCR) | Not Detected |
HIV DNA (PCR) | Not Detected |
Source of the product | Human renal failure patient pooled urine |
Parameters | Acceptance Criteria |
---|---|
Product Type | Beta-2-Microglobulin (Semi Pure) |
Product Code | 00-AGN-TM-B2M-002 |
Physical Appearance | Colourless to straw yellow solution |
B2M Concentration (Immunoturbidimetry) | 1.2 to 4.0 mg/ml |
B2M Concentration (OD at 280nm) | 1.2 to 4.0 mg/ml |
Total Protein (Biuret) | 1.2 to 5.0 mg/ml |
Purity by SDS PAGE | ≥ 80% Pure (Band corresponding to Mol. Wt. of 11kDa) |
Identity by Western Blot | Should react specifically with anti-B2M antibodies |
Form | Liquid |
Storage buffer | Phosphate buffer saline with 15mM NaN3, pH 7.2 ± 0.2 |
Storage temperature | 2 to 8˚C |
Shelf life | 3 years |
Anti HIV-1&2 (ELISA) | Negative |
Anti HCV (ELISA) | Negative |
HBsAg Antigen (ELISA) | Negative |
HBV DNA (PCR) | Not Detected |
HCV RNA (PCR) | Not Detected |
HIV DNA (PCR) | Not Detected |
Source of the product | Human renal failure patient pooled urine |
Parameters | Acceptance Criteria |
---|---|
Product Type | Beta-2-Microglobulin Lyophilized Antigen (HP) |
Product Code | 00-AGN-TM-B2L-003 |
Physical Appearance | White coloured powder |
B2M Concentration (Immunoturbidimetry) | 4.0 to 7.0 mg of B2M/100 mg of lyophilized powder |
Total Protein (Biuret) | 1.0 to 4.0 mg/ml |
Purity by SDS PAGE | ≥ 95% Pure (Band corresponding to Mol. Wt. of 11kDa) |
Identity by Western Blot | Should react specifically with anti-B2M antibodies |
Form | Lyophilized powder |
Storage buffer | Ammonium buffer saline with 0.09% NaN3, pH 7.2 ± 0.2 |
Storage temperature | 2 to 8˚C |
Shelf life | 3 years |
Anti HIV-1&2 (ELISA) | Negative |
Anti HCV (ELISA) | Negative |
HBsAg Antigen (ELISA) | Negative |
HBV DNA (PCR) | Not Detected |
HCV RNA (PCR) | Not Detected |
HIV DNA (PCR) | Not Detected |
Source of the product | Human renal failure patient pooled urine |
For research use or further manufacturing purposes only