Semen Analysis System
- Fast & Simple, Only 3-6 minutes
- Auto focus & Full HD
- Automatic XY Table
- Multiple Field, Exam 3,000+ Sperms
- Professional Report
- HDMI Function
- Local Network Connection
- IP Configuration Option
- Barcode Scanning
Semen Analysis System





| Control Panel | 13-in capacitive touch screen |
| Screen Resolution | 1920 (H) * 1080 (V); Color |
| External Power Input | 100~240 VAC, 800 mA max, 50/60 Hz |
| Measurement Parameter | Sperm DNA Fragmentation |
| Measurements Range | Semen Analysis:
Sperm DFI (DNA Fragmentation Index) 0~100% |
| Detection Time | 3~6 minutes (depends on the sample condition) |
| Connection Interface | HDMI / USB 2.0/ Ethernet |
| Operation Environment | 15~30°C 59~86°F, Humidity <70% |
| Storage Environment | 15~38°C 59~100°F, Humidity <70% |
| Transportation Environment | -10~60°C 14~140°F, Humidity <70% |
| Storage Capacity | 5,000 records including data and image |
| Size | 370 (Width) 281 (Depth) * 204 (Height) mm |
| Weight | Net Weight 11 ± 0.5kg |
