IgG is the most common type of antibody found in blood circulation. accounting for nearly 75% of serum antibodies. IgG (Fc) is a homodimer comprising of the constant region of the two heavy chains that form the IgG molecule. Specificity for the Fc fragment of human IgG is determined by ELISA, and immunoelectrophoresis (IEP). It can be used as a reagent for manufacturing of assays based on Turbidimetry, Nephelometry, Enzyme Linked Immuno Sorbent Assay (ELISA), Radioimmunoassay (RIA) and Chemiluminescence Immunoassay (CLIA). It is used as removal/blocking reagents or as negative controls in various IVD kits. It can be used as a secondary antibody upon further processing. It can also be used as a primary or secondary antibody in protein detection techniques like western blot, immunocytochemistry (ICC) and immunohistochemistry (IHC).
Anti-Human IgG (Fc)
Product Code : 00-ABD-MM-IgG-001, 00-ABD-MM-IgG-002
Available products:
Product Name (New) | Product Code | Grade |
---|---|---|
Goat Anti-Human IgG (Fc), Whole Serum | 00-ABD-MM-IgG-001 | Whole Serum |
Goat Anti-Human IgG (Fc), Fractionated | 00-ABD-MM-IgG-002 | Fractionated |
Goat Anti-Human IgG (Fc) Affinity Purified | 00-ABD-MM-IgG-005 | Affinity Purified |
Specifications:
Test Parameters | Acceptance Criteria |
---|---|
Product Code | 00-ABD-MM-IgG-001 |
Host | Goat |
Immunogen | Human IgG Fc |
Grade | Whole Serum |
Physical Appearance | Straw to brownish yellow clear liquid without any suspended particles |
Titre (Reverse Single Radial Immunodiffusion) | > 15 mg/ml |
Shelf life | 3 years |
Buffer details* | Tris saline with15 mM NaN3, pH 7.4±0.2 |
Total Protein (Biuret Method) | 50 to 200 mg/ml |
Cholesterol (CHOD Enzymatic method) | < 50 mg/dl |
Specificity (Immunoelectrophoresis) | Monospecific to IgG when reacted with pooled human plasma & 2X normal human serum |
Specificity (Ouchterlony) | Monospecific to IgG when reacted with normal human serum |
pH | 7.0 to 8.0 |
Storage conditions | 2 to 8ºC |
Test Parameters | Acceptance Criteria |
---|---|
Product Code | 00-ABD-MM-IgG-002 |
Host | Goat |
Immunogen | Human IgG Fc |
Grade | Fractionated |
Physical Appearance | Clear off-white liquid without any suspended particles |
OD at 280 nm | 90 to 110 mg/ml |
Titre (Reverse Single Radial Immunodiffusion) | > 15 mg/ml |
Shelf life | 3 years |
Buffer details* | Tris saline with15 mM NaN3, pH 7.4±0.2 |
Total Protein (Biuret Method) | 50 to 200 mg/ml |
Cholesterol (CHOD Enzymatic method) | < 50 mg/dl |
Specificity (Immunoelectrophoresis) | Monospecific to IgG when reacted with pooled human plasma & 2X normal human serum |
Specificity (Ouchterlony) | Monospecific to IgG when reacted with normal human serum |
pH | 7.0 to 8.0 |
Storage conditions | 2 to 8ºC |
Test Parameters | Acceptance Criteria |
---|---|
Product Code | 00-ABD-MM-IgG-002 |
Host | Goat |
Immunogen | Human IgG Fc |
Grade | Antigen Affinity Purified |
Physical Appearance | Clear liquid without any suspended particles |
Concentration (OD at 280 nm) | 1mg/ml |
Buffer details* | Tris saline with 0.09% NaN3, pH 7.4 ± 0.2 |
Specificity (Immunoelectrophoresis) | Single precipitin arc against anti-goat serum, normal human serum, human IgG, and human IgG (Fc) |
Cross-reactivity (Immunoelectrophoresis) | No reaction was observed against human IgG (Fab) |
Storage conditions | 2-8 °C, 24 months |
*Buffer composition can be customised as per the customer requirements. Product can be further customised as per the specific requirements.
For research use or further manufacturing purposes only