Albumin is a carrier protein found in the blood, that binds and carries a variety of hydrophobic molecules, such as cholesterol, fatty acids, bilirubin, drugs, toxins), transition metal ions, and others with consequent implications for their solubilisation, transport, metabolism, and detoxification. Anti-albumin antibodies are used to determine the level of human albumin in human serum or other biological fluids by immunochemical or immunohistological (IHC) techniques. It also is used in the development and manufacturing of various qualitative and quantitative assays based on RID, IEP, ELISA, latex enhanced immunoturbidimetric assays, ouchterlony double diffusion, western blot and precipitin assay intending to estimate albumin in various disease conditions in humans.
Anti-Human Albumin
Product Code : 00-ABD-MM-ALB-001, 00-ABD-MM-ALB-002
Available products:
Product Name (New) | Product Code | Grade |
---|---|---|
Goat Anti-Human Albumin, Whole Serum | 00-ABD-MM-ALB-001 | Whole Serum |
Goat Anti-Human Albumin, Purified | 00-ABD-MM-ALB-002 | Protein-G Affinity Purified |
Specifications:
Test Parameters | Acceptance Criteria |
---|---|
Product Code | 00-ABD-MM-ALB-001 |
Host | Goat |
Immunogen | Human Albumin |
Grade | Whole Serum |
Physical Appearance | Straw to brownish yellow clear liquid without any suspended particles/Thin Tannish |
Titre (Reverse Single Radial Immunodiffusion) | > 6 mg/ml |
Shelf life | 3 years |
Buffer details* | Tris Saline with 15mM NaN3, pH 7.2 ± 0.2 |
Total Protein (Biuret method) | 50 to 200 mg/ml |
Cholesterol (CHOD Enzymatic method) | ≤ 50 mg/dl |
Specificity (Immunoelectrophoresis) | Monospecific to albumin when reacted with pooled human plasma & 2X normal human serum |
Specificity (Ouchterlony) | Monospecific when reacted with normal human serum |
pH | 7.0 to 8.0 |
Storage conditions | 2 to 8º C |
Test Parameters | Acceptance Criteria |
---|---|
Product Code | 00-ABD-MM-ALB-002 |
Host | Goat |
Immunogen | Human Albumin |
Grade | Protein-G Affinity Purified |
Physical Appearance | Clear, Colourless liquid without any suspended particles |
Shelf life | 3 years |
Buffer details* | Phosphate buffersaline, with 15mM NaN3, pH 7.2 ± 0.2 |
Total Protein by OD at 280 nm | 0.5 to 20 mg/ml |
Specificity (Immunoelectrophoresis) | Monospecific to albumin when reacted with pooled human plasma & 2X normal human serum |
pH | 7.0 to 8.0 |
Storage conditions | 2 to 8º C |
*Buffer composition can be customised as per the customer requirements. Product can be further customised as per the specific requirements.
For research use or further manufacturing purposes only