HBsAg is the surface antigen of the Hepatitis B virus (HBV). HBsAg is among the first serum markers to appear during HBV infection and its presence is indicative of the hepatitis B infection. Ad and Ay are two determinants of HBsAg. They have two subtypes W and R. It is used as a positive control in the ELISA test kit for the detection of HBV infection.
Hepatitis B Surface Antigen (Subtype ad)
Product Code : 00-AGN-VM-HBD-001, 00-AGN-VM-HBD-002, 00-AGN-VM-HBD-006, 00-AGN-VM-HBD-011
Available products:
Product Name | Product Code |
---|---|
Hepatitis B Surface Antigen (Subtype ad) (High Pure) | 00-AGN-VM-HBD-001 |
Hepatitis B Surface Antigen (Subtype ad) (UltraPure) | 00-AGN-VM-HBD-002 |
Hepatitis B subtype Concentrate ad | 00-AGN-VM-HBD-006 |
Hepatitis B Surface Antigen Subtype (ad) High Concentrate | 00-AGN-VM-HBD-011 |
Specifications:
Parameters | Criteria |
---|---|
Product Name | Hepatitis B Surface Antigen (Subtype ad) (High Pure) |
Product Code | 00-AGN-VM-HBD-001 |
Physical Appearance | Opalescent protein solution |
HBsAg Concentration (ELISA) | 1.0 to 5.0 mg/ml |
HBsAg Concentration (OD at 280 nm) | 1.0 to 5.0 mg/ml |
Purity by SDS PAGE | ≥ 95% Pure (Bands corresponding to Mol. Wt. of p24, gp27, p33 and gp36) |
Subtype (ELISA) | ad |
Form | Liquid |
Storage buffer | Phosphate buffer saline with 15mM NaN3, pH 7.4 ± 0.2 |
Storage temperature | 2 to 8˚C |
Shelf life | 3 years |
Anti HIV1&2 (ELISA) | Negative |
Anti HCV (ELISA) | Negative |
HCV RNA (PCR) | Not Detected |
HIV DNA (PCR) | Not Detected |
Bioburden Load (Bulk Shipment Only) | ≤ 10 cfu/ml |
Source of the product | Human Hepatitis B positive plasma |
Parameters | Criteria |
---|---|
Product Name | Hepatitis B Surface Antigen (Subtype ad) (UltraPure) |
Product Code | 00-AGN-VM-HBD-002 |
Physical Appearance | Opalescent protein solution |
HBsAg Concentration (ELISA) | 1.0 to 5.0 mg/ml |
HBsAg Concentration (OD at 280 nm) | 1.0 to 5.0 mg/ml |
Purity by SDS PAGE | ≥ 95% Pure (Bands corresponding to Mol. Wt. of p24, gp27, p33 and gp36) |
Subtype (ELISA) | ad |
Form | Liquid |
Storage buffer | Phosphate buffer saline with 15mM NaN3, pH 7.4 ± 0.2 |
Storage temperature | 2 to 8˚C |
Shelf life | 3 years |
Anti HIV1&2 (ELISA) | Negative |
Anti HCV (ELISA) | Negative |
HCV RNA (PCR) | Not Detected |
HIV DNA (PCR) | Not Detected |
Bioburden Load (Bulk Shipment Only) | ≤ 10 cfu/ml |
Source of the product | Human Hepatitis B positive plasma |
Parameters | Criteria |
---|---|
Product Name | Hepatitis B subtype Concentrate ad |
Product Code | 00-AGN-VM-HBD-006 |
Physical Appearance | Straw colour hazy solution |
HBsAg Concentration (ELISA) | ≥ 25.0 mg/L |
HBsAg Concentration (OD at 280 nm) | NA |
Purity by SDS PAGE | NA |
Subtype (ELISA) | ad |
Form | Liquid |
Storage buffer | NA |
Storage temperature | -20˚C |
Shelf life | 3 years |
Anti HIV1&2 (ELISA) | Negative |
Anti HCV (ELISA) | Negative |
Source of the product | Human Hepatitis B positive plasma |
Parameters | Criteria |
---|---|
Product Name | Hepatitis B Surface Antigen Subtype (ad) High Concentrate |
Product Code | 00-AGN-VM-HBD-011 |
Physical Appearance | Straw colour hazy solution |
HBsAg Concentration (ELISA) | ≥ 10.0 mg/L |
HBsAg Concentration (OD at 280 nm) | ≥ 10.0 mg/L |
Purity by SDS PAGE | ≥ 95% Pure (Bands corresponding to Mol. Wt. of p24, gp27, p33 and gp36) |
Subtype (ELISA) | ad |
Form | Liquid |
Storage buffer | Phosphate buffer saline with 15mM NaN3, pH 7.4 ± 0.2 |
Storage temperature | 2 to 8˚C |
Shelf life | 3 years |
Anti HIV1&2 (ELISA) | Negative |
Anti HCV (ELISA) | Negative |
HCV RNA (PCR) | Not Detected |
HIV DNA (PCR) | Not Detected |
Bioburden Load (Bulk Shipment Only) | ≤ 10 cfu/ml |
Source of the product | Human Hepatitis B positive plasma |
For research use or further manufacturing purposes only